MDL | - |
---|---|
Molecular Weight | 400.46 |
Molecular Formula | C23H28O6 |
SMILES | C[C@@]1(C2)[C@](C(COC(C)=O)=O)(O)CC[C@@]1([H])[C@]3([H])CCC4=CC(C=C[C@]4(C)[C@@]3([H])C2=O)=O |
Prednisone acetate (Prednisone 21-acetate), the acetate salt form of prednisolone, is a glucocorticoid receptor agonist with anti-inflammatory and immunomodulating properties [1] .
glucocorticoid receptor [1]
NCT Number | Sponsor | Condition | Start Date | Phase |
---|---|---|---|---|
NCT04501367 | Kovach Eye Institute |
Vitrectomy|Macular Pucker|Retinal Edema
|
August 20, 2020 | Phase 4 |
NCT04869488 | Jiangsu HengRui Medicine Co., Ltd. |
Metastatic Castration Resistant Prostate Cancer
|
July 26, 2021 | Phase 2 |
NCT03591471 | Henan University of Traditional Chinese Medicine|Peking University First Hospital|Children´s Hospital of Fudan University|Shanghai Children´s Hospital|Chengdu University of Traditional Chinese Medicine|Affiliated Hospital of Yunnan University of Traditional Chinese Medicine |
Henoch-Schönlein Purpura Nephritis
|
September 2014 | Phase 1|Phase 2 |
NCT02981979 | Jiang lindi|Shanghai Zhongshan Hospital |
Takayasu Arteritis
|
December 2016 | Not Applicable |
NCT04992026 | The Affiliated Nanjing Drum Tower Hospital of Nanjing University Medical School|The Affiliated Hospital of Xuzhou Medical University|The First People´s Hospital of Changzhou|The First Affiliated Hospital of Soochow University|Wuxi People´s Hospital|The Affiliated Hospital of Nantong University|The Affiliated Hospital of Yangzhou University |
Prostatectomy|Oligometastatic Prostate Cancer|Abiraterone
|
January 1, 2021 | Phase 2 |
NCT04658927 | Warrenville Eyecare |
Meibomian Gland Dysfunction|Evaporative Dry Eye
|
January 4, 2021 | Phase 4 |
NCT04869371 | Hongqian Guo|The Affiliated Nanjing Drum Tower Hospital of Nanjing University Medical School |
Neoadjuvant Therapy High Risk Prostate Cancer Docetaxel
|
December 12, 2018 | Phase 2 |
NCT05405439 | Chia Tai Tianqing Pharmaceutical Group Co., Ltd. |
Metastatic Castration-resistant Prostate Cancer
|
June 2022 | Phase 1|Phase 2 |
Solid
Room temperature in continental US; may vary elsewhere.
Powder | -20°C | 3 years |
---|---|---|
4°C | 2 years | |
In solvent | -80°C | 6 months |
-20°C | 1 month |
DMSO : 25 mg/mL ( 62.43 mM ; Need ultrasonic)
Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
---|
1 mM | 2.4971 mL | 12.4856 mL | 24.9713 mL |
5 mM | 0.4994 mL | 2.4971 mL | 4.9943 mL |
10 mM | 0.2497 mL | 1.2486 mL | 2.4971 mL |