MDL | MFCD09953799 |
---|---|
Molecular Weight | 532.71 |
Molecular Formula | C31H48O7 |
SMILES | C[C@@]1(CO)[C@@H](O)[C@@H](O)C[C@]2(C)[C@@]3([H])CC=C4[C@]5([H])C[C@@](C)(C(OC)=O)CC[C@@](C(O)=O)5CC[C@](C)4[C@@](C)3CC[C@@]12[H] |
Phytolaccagenin, a triterpenoid saponin, is the active component of Radix Phytolaccae. Phytolcaccagenin has antifungal activity, anti-inflammatory activity and lower toxicity [1]
Solid
Room temperature in continental US; may vary elsewhere.
4°C, sealed storage, away from moisture and light
* In solvent : -80°C, 6 months; -20°C, 1 month (sealed storage, away from moisture and light)
DMSO : 50 mg/mL ( 93.86 mM ; Need ultrasonic)
Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
---|
1 mM | 1.8772 mL | 9.3860 mL | 18.7719 mL |
5 mM | 0.3754 mL | 1.8772 mL | 3.7544 mL |
10 mM | 0.1877 mL | 0.9386 mL | 1.8772 mL |
Add each solvent one by one: 10% DMSO >> 90% corn oil
Solubility: ≥ 2.5 mg/mL (4.69 mM); Clear solution