MDL | - |
---|---|
Molecular Weight | 966.21 |
Molecular Formula | C52H79N5O12 |
SMILES | CO[C@H]1[C@@H](N2C=NN=N2)CC[C@@H](C[C@H]([C@@](CC([C@@H](/C=C([C@H]([C@H](C([C@@H](C[C@@H]3C)C)=O)OC)O)\C)C)=O)([H])OC([C@@](CCCC4)([H])N4C(C([C@](O[C@]5([H])C[C@@H](/C(C)=C/C=C/C=C/3)OC)([C@@H](CC5)C)O)=O)=O)=O)C)C1 |
NCT Number | Sponsor | Condition | Start Date | Phase |
---|---|---|---|---|
NCT01347554 | Yonsei University|Medtronic |
Myocardial Infarction
|
January 2009 | Phase 4 |
NCT02098876 | Emory University|Medtronic |
Coronary Artery Disease
|
May 2014 | Not Applicable |
NCT00623441 | Medtronic Bakken Research Center|Medtronic Cardiovascular |
Coronary Artery Disease
|
September 2005 | |
NCT05209412 | Xijing Hospital |
De Novo Stenosis|Coronary Artery Disease|Percutaneous Coronary Intervention
|
February 1, 2022 | Not Applicable |
NCT00846846 | Medtronic Vascular |
Coronary Artery Disease, Autosomal Dominant, 1
|
January 2009 | Phase 4 |
NCT01133925 | A.O. Ospedale Papa Giovanni XXIII|Case Western Reserve University|Medtronic Vascular |
Coronary Artery Disease
|
May 2008 | Phase 4 |
NCT01200693 | Catholic University of the Sacred Heart |
Coronary Artery Disease|Coronary Stenosis
|
November 2008 | Phase 4 |
NCT01385319 | Marco Valgimigli|Università degli Studi di Ferrara |
Coronary Artery Disease
|
June 2011 | Phase 3 |
NCT00693030 | A.O. Ospedale Papa Giovanni XXIII|Case Western Reserve University|Medtronic Vascular|Boston Scientific Corporation |
Coronary Artery Disease
|
August 2006 | Phase 4 |
NCT00894062 | Yonsei University|Medtronic Vascular |
Coronary Artery Disease
|
December 2008 | Phase 4 |
NCT03056118 | Gangnam Severance Hospital |
Ischemic Heart Disease
|
May 2, 2011 | Phase 4 |
NCT05240781 | Instituto Nacional de Cardiologia Ignacio Chavez |
High Bleeding Risk|Coronary Artery Disease|Percutaneous Coronary Intervention
|
September 29, 2021 | Not Applicable |
Solid
Room temperature in continental US; may vary elsewhere.
Powder | -20°C | 3 years |
---|---|---|
4°C | 2 years | |
In solvent | -80°C | 6 months |
-20°C | 1 month |
DMSO : 100 mg/mL ( 103.50 mM ; Need ultrasonic)
Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
---|
1 mM | 1.0350 mL | 5.1749 mL | 10.3497 mL |
5 mM | 0.2070 mL | 1.0350 mL | 2.0699 mL |
10 mM | 0.1035 mL | 0.5175 mL | 1.0350 mL |
Add each solvent one by one: 10% DMSO >> 90% corn oil
Solubility: ≥ 2.5 mg/mL (2.59 mM); Clear solution